世界最高桥梁前100名
| Rank | Name | Height (meters / feet) | Main Span Length
(meters / feet) | Completed | Location | Country |
| 1 | Siduhe River Bridge
四渡河特大桥
World's Highest Bridge | 1,627 feet
496 meters | 2,952 feet
900 meters | 2009 | Yesanguanzhen, Hubei | China |
| 2 | 400 Meter China Bridge
大桥 | (1,312) feet
400 meters | 3,281 feet
1,000 meters | 2016 | China | China | | 3 | 400 Meter China Bridge
大桥 | (1,312) feet
400 meters | 3,281 feet
1,000 meters | 2016 | China | China |
| 4 | Yachi Bridge
鸭池河特大桥 | (1,378) feet
420 meters | 2,625 feet
800 meters | 2016 | Daguanzhen, Guizhou | China |
| 5 | Qingshuihe Bridge
清水河特大桥 | 1,332 feet
406 meters | 3,707 feet
1,130 meters | 2016 | Weng'an, Guizhou | China |
| 6 | Puli Bridge
普立特大桥 | 1,306 feet
398 meters | 2,060 feet
628 meters | 2015 | Pulixiang, Yunnan | China |
| 7 | Hegigio Gorge Pipeline Bridge | 1,289 feet
393 meters | 1,542 feet
470 meters | 2005 | Otoma, Southern Highlands | Papua New Guinea |
| 8 | Baluarte Bridge
Puente Baluarte | 1,280 feet
390 meters | 1,706 feet
520 meters | 2013 | El Palmito, Sinaloa | Mexico |
| 9 | Balinghe River Bridge
坝陵河特大桥 | 1,214 feet
370 meters | 3,570 feet
1,088 meters | 2009 | Guanling, Guizhou | China |
| 10 | Beipanjiang River 2003 Bridge
北盘江特大桥 | 1,200 feet
366 meters | 1,273 feet
388 meters | 2003 | Xingbeizhen, Guizhou | China |
| 11 | Dimuhe River Bridge
抵母河特大桥 | 1,181 feet
360 meters | 1,765 feet
538 meters | 2015 | Liupanshui, Guizhou | China |
| 12 | Aizhai Bridge
矮寨特大桥 | 1,102 feet
336 meters | 3,858 feet
1,176 meters | 2012 | Jishou, Hunan | China |
| 13 | Liuchonghe Bridge
六冲河特大桥 | 1,102 feet
336 meters | 1,437 feet
438 meters | 2013 | Zhilin, Guizhou | China |
| 14 | Lishuihe River Bridge
澧水大桥 | 1,083 feet
330 meters | 2,808 feet
856 meters | 2013 | Zhangjiajie, Hunan | China |
| 15 | Chenab River Railway Bridge
| 1,056 feet
322 meters | 1,509 feet
460 meters | 2019 | Katra, Jammu-Kashmir | India |
| 16 | Beipanjiang River 2009 Bridge
北盘江特大桥 | 1,043 feet
318 meters | 2,087 feet
636 meters | 2009 | Qinglong, Guizhou | China |
| 17 | Najiehe Railway Bridge
纳界河特大桥 | (1,017) feet
310 meters | 1,155 feet
352 meters | 2016 | Liuchangxiang, Guizhou | China |
| 18 | Liuguanghe Bridge
六广河大桥 | 975 feet
297 meters | 787 feet
240 meters | 2001 | Liu Guangzhen, Guizhou | China |
| 19 | Zhijinghe River Bridge
支井河大桥 | 965 feet
294 meters | 1,411 feet
430 meters | 2009 | Dazhipingzhen, Hubei | China |
| 20 | Longjiang River Bridge
龙江大桥 | 958 feet
292 meters | 3,924 feet
1,196 meters | 2015 | Wuhexiang, Yunnan | China |
| 21 | Royal Gorge Bridge
| 955 feet
291 meters | 938 feet
286 meters | 1929 | Cañon City, Colorado | United States |
| 22 | Beipanjiang Railway Bridge Qinglong
晴隆北盘江大桥 | 928 feet
283 meters | 1,460 feet
445 meters | 2016 | Qinglong, Guizhou | China |
| 23 | Yachi Railway Bridge
鸭池河特大桥 | (919) feet
280 meters | 1,430 feet
436 meters | 2018 | Daguanzhen, Guizhou | China |
| 24 | Daduhe Bridge Luding
泸定大渡河特大桥 | (919) feet
280 meters | 3,609 feet
1,100 meters | 2018 | Luding, Sichuan | China |
| 25 | Millau Viaduct
Viaduc Millau
World's Tallest Bridge | 909 feet
277 meters | 1,122 feet
342 meters | 2004 | Millau, Midi-Pyrénées | France |
| 26 | Beipanjiang River Railway Bridge
北盘江铁路桥 | 902 feet
275 meters | 771 feet
235 meters | 2001 | Fa’er Bouyei, Guizhou | China |
| 27 | Lancanjiang River Railway Bridge
与澜沧江大桥 | 890 feet
271 meters | 1,122 feet
342 meters | 2016 | Shanyangxiang,Yunnan | China |
| 28 | Mike O'Callaghan-Pat Tilman Memorial Bridge
Colorado River Bridge
Hoover Dam Bypass Bridge | 890 feet
271 meters | 1,060 feet
323 meters | 2010 | Boulder City, Nevada | United States |
| 29 | New River Gorge Bridge
| 876 feet
267 meters | 1,700 feet
518 meters | 1977 | Fayetteville, West Virginia | United States |
| 30 | Zongxihe Bridge
总溪河特大桥 | 866 feet
264 meters | 1,181 feet
360 meters | 2015 | Weixinzhen, Guizhou | China |
| 31 | Wulingshan Bridge
武陵山大桥 | 863 feet
263 meters | 1,181 feet
360 meters | 2009 | Pengshui, Chongqing | China |
| 32 | Nanpanjiang Railway Bridge Qiubei
丘北南盘江大桥 | 860 feet
262 meters | 1,365 feet
416 meters | 2015 | Qiubei, Yunnan | China |
| 33 | Zhongjianhe Bridge
忠建河特大桥 | 853 feet
260 meters | 1,312 feet
400 meters | 2015 | Xuan'en, Hubei | China |
| 34 | Mengdonghe Bridge
猛洞河特大桥 | (853) feet
260 meters | 879 feet
268 meters | 2017 | Gaopingxiang, Hunan | China |
| 35 | Italia Viaduct
Viadotto Italia | 850 feet
259 meters | 574 feet
175 meters | 1974 | Laino Borgo, Calabria | Italy |
| 36 | Jiangjiehe Bridge
江界河大桥 | 840 feet
256 meters | 1,083 feet
330 meters | 1995 | Weng'an, Guizhou | China |
| 37 | Xixihe Railway Bridge
西溪河特大桥 | 840 feet
256 meters | 787 feet
240 meters | 2018 | Dafang, Guizhou | China |
| 38 | Sfalassa Bridge
Viadotto Sfalassà | 820 feet
250 meters | 1,181 feet
360 meters | 1974 | Bagnara Calabra, Calabria | Italy |
| 39 | Sunxihe Bridge
笋溪河特大桥 | 820 feet
250 meters | (1,804) feet
550 meters | 2017 | Bailinzhen, Chongqing | China |
| 40 | Beipanjiang River 2013 Bridge
北盘江特大桥 | 820 feet
250 meters | 951 feet
290 meters | 2013 | Fa’er Bouyei, Guizhou | China |
| 41 | Qingjiang Bridge Shuibuya
清江大桥 | 820 feet
250 meters | 1,378 feet
420 meters | 2016 | Shuibuyazhen, Hubei | China |
| 42 | Qixinghe Bridge
七星河特大桥 | 814 feet
248 meters | 656 feet
200 meters | 2013 | Hezhang, Guizhou | China |
| 43 | Azhihe River Bridge
阿志河大桥 | 810 feet
247 meters | 928 feet
283 meters | 2003 | Changliuxiang, Guizhou | China |
| 44 | Erlanghe Bridge
二郎河特大桥 | 804 feet
245 meters | 656 feet
200 meters | 2013 | Erlangxiang, Guizhou | China |
| 45 | Malinghe River Bridge
马岭河大桥 | 790 feet
241 meters | 1,181 feet
360 meters | 2011 | Xingyi, Guizhou | China |
| 46 | Wanglongbao Bridge
望龙包特大桥 | 787 feet
240 meters | 525 feet
160 meters | 2013 | Fa’er Bouyei, Guizhou | China |
| 47 | Wujiang Bridge Yuqing
乌江特大桥 | 787 feet
240 meters | 1,181 feet
360 meters | 2016 | Goupitanzhen, Guizhou | China |
| 48 | Xixihe Bridge
西溪河特大桥 | 787 feet
240 meters | 623 feet
190 meters | 2015 | Honglinxiang, Guizhou | China |
| 49 | Furongjiang River Bridge
芙蓉江特大桥为 | 787 feet
240 meters | 755 feet
230 meters | 2009 | Haokouxiang, Chongqing | China |
| 50 | Karun 3 Dam Bridge
سد کارون 3 | 771 feet
235 meters | 827 feet
252 meters | 2005 | Bajool, Khuzestan | Iran |
|
|